Nr. | Nume Prenume | Data nastere | Cls. | P |
1 |
SINESCU JAN PATRICK C.S. DINAMO BUCURESTI Viza FRT:ok Viza med.: ok Dublu: da / caut partener |
02/06/2009 | 35 | 1 |
2 |
TRANDAFIR RARES IONUT ASOCIATIA GREENFIELD TENIS CLUB Viza FRT:- Viza med.: ok Dublu: nu |
25/01/2009 | 84 | 1 |
3 |
BALTATESCU ERIC ACS KYMSTAR Viza FRT:- Viza med.: ok Dublu: nu |
06/06/2010 | 159 | 1 |
4 |
PETROIU TUDOR GEORGE SP. CLUB MUNICIPAL BACAU Viza FRT:ok Viza med.: - Dublu: nu |
19/06/2010 | 203 | 1 |
5 |
BOCANEALA DENIS GABRIEL CS ATLAS GALATI Viza FRT:- Viza med.: ok Dublu: nu |
28/02/2010 | 1 | |
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
26 | ||||
27 | ||||
28 | ||||
29 | ||||
30 | ||||
31 | ||||
32 | ||||
33 | ||||
34 | ||||
35 | ||||
36 | ||||
37 | ||||
38 | ||||
39 | ||||
40 | ||||
41 | ||||
42 | ||||
43 | ||||
44 | ||||
45 | ||||
46 | ||||
47 | ||||
48 | ||||
49 | ||||
50 | ||||
51 | ||||
52 | ||||
53 | ||||
54 | ||||
55 | ||||
56 | ||||
57 | ||||
58 | ||||
59 | ||||
60 | ||||
61 | Wild-Card | |||
62 | Wild-Card | |||
63 | Wild-Card | |||
64 | Wild-Card |
Nr. | Nume Prenume | Data nastere | Cls. | P |
1 |
PIRJOL CALIN-ANDREI ASOC. TENIS CLUB BRIGHT Viza FRT: Viza med.: Data retragere: 23/09/2018 |
27/05/2008 | 88 | 1 |
2 |
NITA ERIC MAXIMMILIAN S&F TENNIS SYSTEM CLUB SPORTIV DE TENIS Viza FRT:ok Viza med.: ok Data retragere: 26/09/2018 |
19/01/2009 | 3 | 3 |