| Nr. | Nume Prenume | Data nastere | Cls. | P |
| 1 |
BURAC DAVID STEFAN CS TENIS CLUB VASLUI Viza FRT:ok Viza med.: ok Dublu: nu |
24/09/2009 | 9 | 1 |
| 2 |
TRANDAFIR RARES IONUT ASOCIATIA GREENFIELD TENIS CLUB Viza FRT:- Viza med.: ok Dublu: da / caut partener |
25/01/2009 | 25 | 1 |
| 3 |
TANASA NICHOLAS ANDREI C.S. DINAMO BUCURESTI Viza FRT:ok Viza med.: ok Dublu: da / am partener |
28/03/2012 | 73 | 1 |
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 31 | ||||
| 32 | ||||
| 33 | ||||
| 34 | ||||
| 35 | ||||
| 36 | ||||
| 37 | ||||
| 38 | ||||
| 39 | ||||
| 40 | ||||
| 41 | ||||
| 42 | ||||
| 43 | ||||
| 44 | ||||
| 45 | ||||
| 46 | ||||
| 47 | ||||
| 48 | ||||
| 49 | ||||
| 50 | ||||
| 51 | ||||
| 52 | ||||
| 53 | ||||
| 54 | ||||
| 55 | ||||
| 56 | ||||
| 57 | Wild-Card | |||
| 58 | Wild-Card | |||
| 59 | Wild-Card | |||
| 60 | Wild-Card | |||
| 61 | Wild-Card | |||
| 62 | Wild-Card | |||
| 63 | Wild-Card | |||
| 64 | Wild-Card |
| Nr. | Nume Prenume | Data nastere | Cls. | P |
| 1 |
CONSTANTINESCU PAUL ASOCIATIA BREAK TENIS CLUB Viza FRT: Viza med.: Data retragere: 16/04/2019 |
01/09/2011 | 1 | |
| 2 |
ROZOLEA ANDREI MILAN C.S. DINAMO BUCURESTI Viza FRT:ok Viza med.: ok Data retragere: 17/04/2019 |
13/07/2009 | 56 | 1 |
| 3 |
DINU IOAN RARES LPS-CSS CONSTANTA Viza FRT:ok Viza med.: ok Data retragere: 17/04/2019 |
16/12/2010 | 37 | 1 |
| 4 |
ENACHE IANIS DAIMON SPORT CLUB Viza FRT:- Viza med.: ok Data retragere: 17/04/2019 |
20/03/2009 | 86 | 1 |
| 5 |
VOICU DRAGOS GEORGE C.S. DINAMO BUCURESTI Viza FRT:ok Viza med.: ok Data retragere: 17/04/2019 |
12/01/2009 | 75 | 3 |
| 6 |
DIEAC ALBERT LUCA CS TENIS CLUB CHAMPION BUCURESTI Viza FRT:ok Viza med.: ok Data retragere: 17/04/2019 |
09/02/2010 | 74 | 1 |