Nr. | Nume Prenume | Data nastere | Cls. | P |
1 |
TANASA NICHOLAS ANDREI ASOCIATIA CLUB SPORTIV ARCADA Viza FRT:ok Viza med.: - Dublu: da / am partener |
28/03/2012 | 66 | 1 |
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
26 | ||||
27 | ||||
28 | ||||
29 | ||||
30 | ||||
31 | ||||
32 | ||||
33 | ||||
34 | ||||
35 | ||||
36 | ||||
37 | ||||
38 | ||||
39 | ||||
40 | ||||
41 | ||||
42 | ||||
43 | ||||
44 | ||||
45 | ||||
46 | ||||
47 | ||||
48 | ||||
49 | ||||
50 | ||||
51 | ||||
52 | ||||
53 | ||||
54 | ||||
55 | ||||
56 | ||||
57 | Wild-Card | |||
58 | Wild-Card | |||
59 | Wild-Card | |||
60 | Wild-Card | |||
61 | Wild-Card | |||
62 | Wild-Card | |||
63 | Wild-Card | |||
64 | Wild-Card |
Nr. | Nume Prenume | Data nastere | Cls. | P |
1 |
PREDA TUDOR ALEXANDRU CSA STEAUA BUCURESTI Viza FRT: Viza med.: Data retragere: 16/07/2019 |
24/10/2010 | 9 | 1 |
2 |
RADU ANDREI TENIS CLUB ENACHE Viza FRT:ok Viza med.: ok Data retragere: 17/07/2019 |
25/02/2010 | 6 | 1 |
3 |
BOCANEALA DENIS GABRIEL CS ATLAS GALATI Viza FRT:ok Viza med.: ok Data retragere: 17/07/2019 |
28/02/2010 | 62 | 1 |
4 |
ROZOLEA ANDREI MILAN CS TENIS CLUB CHAMPION BUCURESTI Viza FRT:ok Viza med.: ok Data retragere: 17/07/2019 |
13/07/2009 | 54 | 1 |
5 |
DRAGNEA RAFAEL STEFAN S&F TENNIS SYSTEM CLUB SPORTIV DE TENIS Viza FRT:ok Viza med.: ok Data retragere: 17/07/2019 |
14/04/2010 | 1 | |
6 |
VLAD ANDREI CS VALMET BRAILA Viza FRT:ok Viza med.: ok Data retragere: 17/07/2019 |
08/03/2010 | 91 | 1 |
7 |
ENESCU TUDOR GABRIEL CSS PLOIESTI Viza FRT:ok Viza med.: ok Data retragere: 17/07/2019 |
31/10/2011 | 1 |