| Nr. | Nume Prenume | Data nastere | Cls. | P |
| 1 |
PITICARU KARLO AS CLUB SPORTIV TENIS NORD BUCOVINA Viza FRT:ok Viza med.: ok Dublu: da / am partener |
04/08/2010 | 15 | 1 |
| 2 |
DORIN DARIUS LPS MIRCEA ELIADE BUCURESTI Viza FRT:- Viza med.: - Dublu: da / am partener |
29/01/2010 | 39 | 1 |
| 3 |
BOCANEALA DENIS GABRIEL CS ATLAS GALATI Viza FRT:- Viza med.: - Dublu: da / am partener |
28/02/2010 | 42 | 1 |
| 4 |
COVACIU ALEXANDRU DANIEL MARIUS TENIS CLUB CLUJ Viza FRT:- Viza med.: - Dublu: da / am partener |
07/08/2009 | 155 | 1 |
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 31 | ||||
| 32 | ||||
| 33 | ||||
| 34 | ||||
| 35 | ||||
| 36 | ||||
| 37 | ||||
| 38 | ||||
| 39 | ||||
| 40 | ||||
| 41 | ||||
| 42 | ||||
| 43 | ||||
| 44 | ||||
| 45 | ||||
| 46 | ||||
| 47 | ||||
| 48 | ||||
| 49 | ||||
| 50 | ||||
| 51 | ||||
| 52 | ||||
| 53 | ||||
| 54 | ||||
| 55 | ||||
| 56 | ||||
| 57 | Wild-Card | |||
| 58 | Wild-Card | |||
| 59 | Wild-Card | |||
| 60 | Wild-Card | |||
| 61 | Wild-Card | |||
| 62 | Wild-Card | |||
| 63 | Wild-Card | |||
| 64 | Wild-Card |
| Nr. | Nume Prenume | Data nastere | Cls. | P |
| 1 |
TANASA NICHOLAS ANDREI C.S. DINAMO BUCURESTI Viza FRT: Viza med.: Data retragere: 03/09/2019 |
28/03/2012 | 51 | 2 |
| 2 |
MURTAZA SAID LPS-CSS CONSTANTA Viza FRT: Viza med.: Data retragere: 26/08/2019 |
23/02/2009 | 3 | 1 |
| 3 |
NEACSA ERIK ADRIAN C.S. DINAMO BUCURESTI Viza FRT: Viza med.: Data retragere: 02/09/2019 |
12/08/2009 | 8 | 2 |
| 4 |
DUMITRU DAVID ASOCIATIA CLUB SPORTIV TENIS CLUB A&D PREUTESTI Viza FRT:ok Viza med.: ok Data retragere: 04/09/2019 |
08/01/2012 | 56 | 1 |