| Nr. | Nume Prenume | Data nastere | Cls. | P | 
| 1 | TANASE ERIC-CEZAR AS CLUB SPORTIV TENIS CLUB ALEX NICOLAS Viza FRT:- Viza med.: - Dublu: da / am partener | 27/10/2009 | 3 | 1 | 
| 2 | GRIGORE ANDREI-BOGDAN CS TEN CLUB TENIS BUZAU Viza FRT:ok Viza med.: ok Dublu: da / am partener | 13/02/2009 | 4 | 1 | 
| 3 | BADEA LAURENTIU ALBERT CRISTIAN C.S. DINAMO BUCURESTI Viza FRT:ok Viza med.: ok Dublu: da / am partener | 01/03/2009 | 8 | 1 | 
| 4 | NEACSA ERIK ADRIAN C.S. DINAMO BUCURESTI Viza FRT:- Viza med.: ok Dublu: da / am partener | 12/08/2009 | 9 | 1 | 
| 5 | PITCA ADRIAN GABRIEL CSS PLOIESTI Viza FRT:- Viza med.: ok Dublu: da / am partener | 19/08/2009 | 21 | 1 | 
| 6 | ILIE IONUT ALEXANDRU CSA STEAUA BUCURESTI Viza FRT:- Viza med.: ok Dublu: da / am partener | 15/05/2009 | 25 | 2 | 
| 7 | ROTARU PAVEL ASOCIATIA CLUB SPORTIV TENNIS TOTAL MG&D Viza FRT:- Viza med.: ok Dublu: da / am partener | 29/04/2009 | 28 | 1 | 
| 8 | CONSTANTIN PETRE DAVID ACS TENNIS TEAM BUCURESTI Viza FRT:- Viza med.: - Dublu: da / caut partener | 02/07/2009 | 32 | 1 | 
| 9 | FROLU DINU CSA STEAUA BUCURESTI Viza FRT:ok Viza med.: ok Dublu: da / am partener | 21/05/2009 | 41 | 1 | 
| 10 | VLAD IOAN ALEXANDRU LPS MIRCEA ELIADE BUCURESTI Viza FRT:ok Viza med.: - Dublu: da / caut partener | 20/05/2009 | 42 | 1 | 
| 11 | PRECUPESCU VLAD ANTON AS CS AS CLUB POLITEHNICA Viza FRT:- Viza med.: ok Dublu: nu | 20/09/2009 | 54 | 1 | 
| 12 | ROZOLEA ANDREI MILAN C.S. DINAMO BUCURESTI Viza FRT:ok Viza med.: ok Dublu: da / caut partener | 13/07/2009 | 56 | 1 | 
| 13 | PRAHOV BORIS C.S MAJOR BUCURESTI Viza FRT:- Viza med.: ok Dublu: da / am partener | 12/04/2009 | 60 | 1 | 
| 14 | DORIN DARIUS LPS MIRCEA ELIADE BUCURESTI Viza FRT:- Viza med.: - Dublu: da / am partener | 29/01/2010 | 70 | 1 | 
| 15 | DIEAC ALBERT LUCA CS TENIS CLUB CHAMPION BUCURESTI Viza FRT:- Viza med.: ok Dublu: da / am partener | 09/02/2010 | 74 | 1 | 
| 16 | GRIGORE RARES STEFAN ASOCIATIA CLUB SPORTIV JUNIOR PRO TENNIS Viza FRT:- Viza med.: ok Dublu: da / am partener | 20/01/2010 | 93 | 1 | 
| 17 | IONESCU TUDOR STEFAN ACS BUCOVINA TENNIS CLUB Viza FRT:ok Viza med.: ok Dublu: da / caut partener | 14/04/2009 | 102 | 1 | 
| 18 | ENACHE STEFAN CRISTIAN CS SPORTUL STUDENTESC Viza FRT:ok Viza med.: - Dublu: da / am partener | 05/12/2009 | 115 | 1 | 
| 19 | CERCEL DAVID CSS 2 BUCURESTI Viza FRT:- Viza med.: - Dublu: da / am partener | 04/11/2010 | 137 | 1 | 
| 20 | CUC ANDREI MIHAI CS TENIS CLUB CHAMPION BUCURESTI Viza FRT:- Viza med.: ok Dublu: da / caut partener | 15/01/2010 | 138 | 2 | 
| 21 | SHRIKI JUSTIN AS TENIS CLUB BUCURESTI Viza FRT:ok Viza med.: ok Dublu: da / caut partener | 30/06/2010 | 138 | 1 | 
| 22 | POPESCU LUCA GEORGE CS TENIS CLUB CHAMPION BUCURESTI Viza FRT:- Viza med.: ok Dublu: da / am partener | 27/01/2011 | 1 | |
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 31 | ||||
| 32 | ||||
| 33 | ||||
| 34 | ||||
| 35 | ||||
| 36 | ||||
| 37 | ||||
| 38 | ||||
| 39 | ||||
| 40 | ||||
| 41 | ||||
| 42 | ||||
| 43 | ||||
| 44 | ||||
| 45 | ||||
| 46 | ||||
| 47 | ||||
| 48 | ||||
| 49 | ||||
| 50 | ||||
| 51 | ||||
| 52 | ||||
| 53 | ||||
| 54 | ||||
| 55 | ||||
| 56 | ||||
| 57 | ||||
| 58 | ||||
| 59 | ||||
| 60 | ||||
| 61 | ||||
| 62 | ||||
| 63 | ||||
| 64 | 
| Nr. | Nume Prenume | Data nastere | Cls. | P | 
| 1 | FLOREA NECTARIE TUDOR C.S OLIMPIA BUCURESTI Viza FRT: Viza med.: Data retragere: 18/03/2019 | 20/10/2010 | 102 | 1 | 
| 2 | LUNGU ANDY ASOCIATIA CLUBUL SPORTIV JUNIOR PRO TENIS BRASOV Viza FRT: Viza med.: Data retragere: 18/03/2019 | 15/08/2010 | 1 | |
| 3 | CHELEMEN MATEI VICTOR C.S. VAIDEANU BRASOV Viza FRT: Viza med.: Data retragere: 11/03/2019 | 16/10/2009 | 63 | 1 | 
| 4 | ILIE IONUT ALEXANDRU CSA STEAUA BUCURESTI Viza FRT:- Viza med.: ok Data retragere: 27/02/2019 | 15/05/2009 | 25 | 1 | 
| 5 | GHEORGHE DAN ANDREI C.S OLIMPIA BUCURESTI Viza FRT: Viza med.: Data retragere: 18/03/2019 | 22/06/2009 | 132 | 1 | 
| 6 | FLISC EDUARD ALEXANDRU C.S OLIMPIA BUCURESTI Viza FRT: Viza med.: Data retragere: 19/03/2019 | 06/03/2009 | 2 | |
| 7 | RADU ANDREI TENIS CLUB ENACHE Viza FRT:ok Viza med.: ok Data retragere: 20/03/2019 | 25/02/2010 | 6 | 1 | 
| 8 | IVAN ALBERT -IONUT CSA STEAUA BUCURESTI Viza FRT:- Viza med.: - Data retragere: 20/03/2019 | 13/10/2010 | 7 | 1 | 
| 9 | HIRLESTEANU CONSTANTIN LUCA CS CERAMUS Viza FRT:- Viza med.: ok Data retragere: 20/03/2019 | 02/12/2009 | 11 | 1 | 
| 10 | PREDA TUDOR ALEXANDRU CSA STEAUA BUCURESTI Viza FRT:- Viza med.: ok Data retragere: 20/03/2019 | 24/10/2010 | 15 | 1 | 
| 11 | SINESCU JAN PATRICK C.S. DINAMO BUCURESTI Viza FRT:ok Viza med.: ok Data retragere: 20/03/2019 | 02/06/2009 | 10 | 1 | 
| 12 | ANDREI TUDOR MIHAI LPS - CSS PITESTI Viza FRT:ok Viza med.: - Data retragere: 20/03/2019 | 11/09/2009 | 36 | 1 | 
| 13 | CRACIUN DARIUS ALEXANDRU CSS 2 BUCURESTI Viza FRT:ok Viza med.: ok Data retragere: 20/03/2019 | 14/04/2010 | 51 | 1 | 
| 14 | CRISTISOR HORIA ANDREI C.S. DINAMO BUCURESTI Viza FRT:ok Viza med.: ok Data retragere: 20/03/2019 | 11/01/2010 | 66 | 1 | 
| 15 | POLYAKOV EGOR CS TENIS CLUB CHAMPION BUCURESTI Viza FRT:- Viza med.: - Data retragere: 20/03/2019 | 17/03/2010 | 77 | 1 |