| Nr. | Nume Prenume | Data nastere | Cls. | P | 
| 1 | COREISA EDUARD GABRIEL CS SPORTUL STUDENTESC Viza FRT:- Viza med.: - Dublu: nu | 16/07/2007 | 26 | 1 | 
| 2 | MARINESCU ALEXANDRU TEODOR CLUBUL SPORTIV UNIVERSITAR STIINTA BUCURESTI Viza FRT:ok Viza med.: ok Dublu: da / am partener | 16/10/2005 | 29 | 1 | 
| 3 | VLASCEANU EDUARD AS CS TENIS MASTERS Viza FRT:ok Viza med.: ok Dublu: da / caut partener | 24/05/1998 | 35 | 1 | 
| 4 | BREAZU MATEI FLORIN LPS MIRCEA ELIADE BUCURESTI Viza FRT:- Viza med.: - Dublu: da / am partener | 17/04/2008 | 37 | 1 | 
| 5 | STOICA IULIUS MAXIMUS CS SPORTUL STUDENTESC Viza FRT:ok Viza med.: ok Dublu: nu | 08/09/2008 | 38 | 1 | 
| 6 | AGAPE NINO-VALENTINO CLUBUL SPORTIV UNIVERSITAR STIINTA BUCURESTI Viza FRT:- Viza med.: - Dublu: nu | 11/05/2006 | 45 | 1 | 
| 7 | PREDA MIHNEA CONSTANTIN CS SPORTUL STUDENTESC Viza FRT:ok Viza med.: ok Dublu: da / caut partener | 01/08/2005 | 47 | 1 | 
| 8 | GUTA DAVID C.S OLIMPIA BUCURESTI Viza FRT:- Viza med.: - Dublu: nu | 28/02/2006 | 48 | 1 | 
| 9 | STAN MATEI DANIEL ACS TENNIS BY THE LAKE Viza FRT:ok Viza med.: - Dublu: da / am partener | 19/02/2008 | 50 | 1 | 
| 10 | MUNTEANU DAN RADU ASOCIATIA CLUB SPORTIV JUNIOR PRO TENNIS Viza FRT:- Viza med.: - Dublu: da / am partener | 29/03/2001 | 51 | 1 | 
| 11 | DUMITRU ALEXANDRU CRISTIAN C.S. DINAMO BUCURESTI Viza FRT:- Viza med.: - Dublu: nu | 20/02/2004 | 52 | 1 | 
| 12 | OBRETIN CRISTIAN EDUARD ASOCIATIA CLUB SPORTIV JUNIOR PRO TENNIS Viza FRT:- Viza med.: - Dublu: da / caut partener | 31/07/2006 | 56 | 1 | 
| 13 | FILIPACHE RADU VALENTIN ASOCIATIA HARRY TENNIS CLUB Viza FRT:ok Viza med.: - Dublu: da / am partener | 06/04/2007 | 66 | 1 | 
| 14 | MOREGA DAVID-IOAN CLUBUL SPORTIV UNIVERSITAR STIINTA BUCURESTI Viza FRT:ok Viza med.: - Dublu: nu | 01/11/2007 | 78 | 1 | 
| 15 | ALEXANDRESCU ANDREI ACS ACADEMIA DE TENIS HERASTRAU Viza FRT:ok Viza med.: ok Dublu: da / am partener | 13/12/1998 | 79 | 1 | 
| 16 | NEDELCU ADRIAN MATEI C.S. DINAMO BUCURESTI Viza FRT:ok Viza med.: ok Dublu: da / caut partener | 03/05/2007 | 87 | 1 | 
| 17 | VARBANCIU MATEI C.S. DINAMO BUCURESTI Viza FRT:- Viza med.: - Dublu: nu | 02/02/2007 | 94 | 1 | 
| 18 | NICOLAE ALEXANDRU DAIMON SPORT CLUB Viza FRT:ok Viza med.: ok Dublu: da / am partener | 12/01/2006 | 101 | 1 | 
| 19 | MOROI VLAD ANDREI CLAUDIU C.S OLIMPIA BUCURESTI Viza FRT:ok Viza med.: ok Dublu: da / caut partener | 18/08/2006 | 106 | 1 | 
| 20 | TONE RADU-ANDREI ASOCIATIA CLUB SPORTIV JUNIOR PRO TENNIS Viza FRT:ok Viza med.: - Dublu: da / am partener | 23/11/2008 | 114 | 1 | 
| 21 | POPESCU VLAD ALEXANDRU AS TENIS CLUB BUCURESTI Viza FRT:ok Viza med.: ok Dublu: da / caut partener | 12/01/2004 | 115 | 1 | 
| 22 | MANEA RARES C.S OLIMPIA BUCURESTI Viza FRT:- Viza med.: - Dublu: nu | 09/10/2007 | 116 | 1 | 
| 23 | NEAGU TOMA ASOCIATIA CLUB SPORTIV JUNIOR PRO TENNIS Viza FRT:ok Viza med.: ok Dublu: da / am partener | 12/07/2008 | 118 | 1 | 
| 24 | PRUNESCU-NITA LUCA-STEFAN ASOCIATIA HARRY TENNIS CLUB Viza FRT:ok Viza med.: ok Dublu: da / caut partener | 27/08/2008 | 119 | 1 | 
| 25 | APOSTOL CALIN CSA STEAUA BUCURESTI Viza FRT:ok Viza med.: ok Dublu: da / am partener | 10/08/2007 | 128 | 1 | 
| 26 | FROLU DINU CSA STEAUA BUCURESTI Viza FRT:ok Viza med.: ok Dublu: nu | 21/05/2009 | 140 | 1 | 
| 27 | FRUNZA LUCA ASOCIATIA HARRY TENNIS CLUB Viza FRT:ok Viza med.: - Dublu: da / am partener | 10/11/2008 | 146 | 2 | 
| 28 | POPA DAVID CLUBUL SPORTIV UNIVERSITAR STIINTA BUCURESTI Viza FRT:- Viza med.: - Dublu: da / am partener | 04/06/2008 | 147 | 1 | 
| 29 | BECHERESCU BOGDAN LPS MIRCEA ELIADE BUCURESTI Viza FRT:ok Viza med.: ok Dublu: da / am partener | 01/08/1984 | 162 | 1 | 
| 30 | MARTON CRISTIAN C.S. DINAMO BUCURESTI Viza FRT:- Viza med.: - Dublu: nu | 08/06/2005 | 176 | 1 | 
| 31 | TICU NICOLAE SORIN DAIMON SPORT CLUB Viza FRT:ok Viza med.: ok Dublu: da / caut partener | 13/01/2004 | 184 | 1 | 
| 32 | PREDA TUDOR ALEXANDRU CSA STEAUA BUCURESTI Viza FRT:- Viza med.: - Dublu: nu | 24/10/2010 | 207 | 1 | 
| 33 | ZLOTEA CRISTI JUNIOR ACS ROYAL TENNIS ACADEMY Viza FRT:ok Viza med.: - Dublu: nu | 09/10/2006 | 211 | 1 | 
| 34 | MANDA CALIN CS UNIVERSITAR PITESTI Viza FRT:- Viza med.: - Dublu: da / am partener | 03/04/1998 | 217 | 1 | 
| 35 | NEGOITA EMILIAN DAVID ASOC ALTIUS TENIS CLUB Viza FRT:- Viza med.: - Dublu: da / caut partener | 13/02/2009 | 234 | 1 | 
| 36 | POPA RARES - PETRU CS TENIS CLUB CORECO IASI Viza FRT:ok Viza med.: ok Dublu: da / am partener | 20/09/2005 | 236 | 1 | 
| 37 | GADOIU ANDREI CORNELIU AS TENIS CLUB CURTEA DE ARGES Viza FRT:ok Viza med.: - Dublu: da / am partener | 05/09/2008 | 1 | |
| 38 | GOCICA PETRE VIRGIL C.S. DINAMO BUCURESTI Viza FRT:- Viza med.: - Dublu: da / am partener | 11/11/2005 | 1 | |
| 39 | NEACSU MIHAI ASOCIATIA CLUB SPORTIV RAICEA Viza FRT:ok Viza med.: ok Dublu: da / caut partener | 01/02/2008 | 2 | |
| 40 | IONESCU RARES ANDREI CS SPORTUL STUDENTESC Viza FRT:ok Viza med.: ok Dublu: da / caut partener | 02/06/2009 | 1 | |
| 41 | CODESCU RAZVAN MARIUS C.S. DINAMO BUCURESTI Viza FRT:- Viza med.: - Dublu: da / am partener | 14/08/1998 | 1 | |
| 42 | GHENEA TUDOR TENIS CLUB 2000 BUCURESTI - ACADEMIA SEVER DRON Viza FRT:- Viza med.: - Dublu: da / am partener | 12/08/1995 | 1 | |
| 43 | TIU ANDREI ALEX C.S. DINAMO BUCURESTI Viza FRT:- Viza med.: - Dublu: da / am partener | 29/01/2008 | 1 | |
| 44 | GHEORGHE DAVID ALEXANDRU C.S. DINAMO BUCURESTI Viza FRT:ok Viza med.: - Dublu: da / am partener | 10/01/2005 | 1 | |
| 45 | ||||
| 46 | ||||
| 47 | ||||
| 48 | ||||
| 49 | ||||
| 50 | ||||
| 51 | ||||
| 52 | ||||
| 53 | ||||
| 54 | ||||
| 55 | ||||
| 56 | ||||
| 57 | ||||
| 58 | ||||
| 59 | ||||
| 60 | ||||
| 61 | ||||
| 62 | ||||
| 63 | ||||
| 64 | 
| Nr. | Nume Prenume | Data nastere | Cls. | P | 
| 1 | MIHAILESCU ANTONEL CS TENIS CON SLOBOZIA Viza FRT: Viza med.: Data retragere: 16/03/2025 | 21/04/1973 | 1 | |
| 2 | ROTARU PAVEL ASOCIATIA CLUB SPORTIV TENNIS TOTAL MG&D Viza FRT: Viza med.: Data retragere: 24/02/2025 | 29/04/2009 | 1 | |
| 3 | ROTARU PAVEL ASOCIATIA CLUB SPORTIV TENNIS TOTAL MG&D Viza FRT: Viza med.: Data retragere: 24/02/2025 | 29/04/2009 | 1 | |
| 4 | NEGULESCU MARK ACS FLORIN MERGEA TENNIS ACADEMY Viza FRT: Viza med.: Data retragere: 05/03/2025 | 15/07/2006 | 83 | 1 | 
| 5 | BURLACU RARES STEFAN CLUBUL SPORTIV UNIVERSITAR STIINTA BUCURESTI Viza FRT: Viza med.: Data retragere: 18/03/2025 | 04/10/2007 | 88 | 1 | 
| 6 | CATALINOIU VLAD-NICOLAE ACS ACADEMIA DE TENIS HERASTRAU Viza FRT: Viza med.: Data retragere: 18/03/2025 | 20/10/1998 | 203 | 1 | 
| 7 | BIRAU WILLIAM EMANUEL AS TENIS CLUB BUCURESTI Viza FRT: Viza med.: Data retragere: 18/03/2025 | 25/02/1997 | 193 | 1 | 
| 8 | BURLACU MATEI CSS FAGARAS Viza FRT:- Viza med.: - Data retragere: 17/03/2025 | 09/04/2008 | 1 | |
| 9 | PIELEANU RARES TEODOR CSS STEAUA BUCURESTI Viza FRT:- Viza med.: - Data retragere: 19/03/2025 | 10/02/2007 | 17 | 1 | 
| 10 | STANCIU MIHNEA PETRU LPS - CSS PITESTI Viza FRT:- Viza med.: - Data retragere: 19/03/2025 | 12/06/2007 | 55 | 1 | 
| 11 | POIANA RARES IOAN AS CS LIBRA PHOENIX BUC Viza FRT:ok Viza med.: ok Data retragere: 19/03/2025 | 01/08/2008 | 73 | 1 | 
| 12 | MIMAUD YANIS ASOC. TENIS CLUB VICTOR HANESCU Viza FRT:- Viza med.: - Data retragere: 19/03/2025 | 16/09/2004 | 133 | 1 | 
| 13 | SECIU MATEI LUCIAN LPS - CSS PITESTI Viza FRT:- Viza med.: - Data retragere: 19/03/2025 | 18/10/2006 | 155 | 1 | 
| 14 | GEORGESCU MIHNEA ACS TENNIS BY THE LAKE Viza FRT:ok Viza med.: - Data retragere: 19/03/2025 | 26/10/2007 | 177 | 1 | 
| 15 | DRAGOMIR DENIS-VALENTIN ACS STEJARII COUNTRY COUNTRY CLUB BUCURESTI Viza FRT:- Viza med.: - Data retragere: 20/03/2025 | 22/08/2008 | 214 | 2 | 
| 16 | FLORESCU MATEI ACS DE SANATATE VOINTA BUFTEA Viza FRT:- Viza med.: ok Data retragere: 19/03/2025 | 03/02/2007 | 185 | 1 | 
| 17 | GHERGUS SEBASTIAN COSMIN CLUBUL SPORTIV UNIVERSITAR STIINTA BUCURESTI Viza FRT:- Viza med.: - Data retragere: 19/03/2025 | 07/12/2002 | 227 | 1 | 
| 18 | SHRIKI JUSTIN AS TENIS CLUB BUCURESTI Viza FRT:- Viza med.: - Data retragere: 20/03/2025 | 30/06/2010 | 2 | |
| 19 | BARANESCU MIHAIL CS ARC PRO TENIS Viza FRT:- Viza med.: ok Data retragere: 19/03/2025 | 04/06/2008 | 1 | |
| 20 | BURLACU MATEI CSS FAGARAS Viza FRT:- Viza med.: - Data retragere: 19/03/2025 | 09/04/2008 | 1 |